DJI
Agras T50
Eight-rotor 40 L spray platform, the mid-range workhorse of the Agras line.
Current model

- Spray tank40 Lag.dji.com
- Spreader hopper75 Lag.dji.com
- Max flow24 L/minag.dji.com
- MTOW, spraying92 kgag.dji.com
- Spray width4–11 mag.dji.com



Photographs: DJI, from the manufacturer's product pages. Used with permission for editorial coverage.
Specifications
Every figure below is rendered directly from our source file, so this table cannot drift from what we verified. The source and check date sit alongside each value.
| Specification | Value | Source | Checked |
|---|---|---|---|
| Aircraft | |||
| Weight | 39.9 kg (excl. battery); 52 kg (incl. battery) | ag.dji.com | |
| Max Takeoff Weight Spraying | 92 kg — at sea level | ag.dji.com | |
| Max Takeoff Weight Spreading | 103 kg — at sea level | ag.dji.com | |
| Max Diagonal Wheelbase | 2200 mm | ag.dji.com | |
| Dimensions | 2800×3085×820 mm (arms and propellers unfolded); 1590×1900×820 mm (arms unfolded, propellers folded); 1115×750×900 mm (arms and propellers folded) | ag.dji.com | |
| Hovering Accuracy | RTK enabled — ±10 cm horizontal, ±10 cm vertical; RTK disabled — ±60 cm horizontal, ±30 cm vertical (±10 cm with radar module enabled) — with strong GNSS signal | ag.dji.com | |
| Rtk Gnss Operating Frequency | RTK — GPS L1/L2, GLONASS F1/F2, BeiDou B1I/B2I/B3I, Galileo E1/E5b, QZSS L1/L2; GNSS — GPS L1, GLONASS F1, BeiDou B1I, Galileo E1, QZSS L1 | ag.dji.com | |
| Max Configurable Flight Radius | 2000 m | ag.dji.com | |
| Max Wind Resistance | 6 m/s | ag.dji.com | |
| Propulsion | |||
| Motor Stator Size | 100×33 mm | ag.dji.com | |
| Motor Kv | 48 rpm/V | ag.dji.com | |
| Motor Power | 4000 W/rotor | ag.dji.com | |
| Propeller Material | Nylon carbon fibre filament | ag.dji.com | |
| Rotor Configuration | 8 propellers, 54 inch (1371.6 mm) — propeller rotation diameter 1375 mm | ag.dji.com | |
| Spraying system | |||
| Spray Tank Capacity | 40 L — HDPE, operating payload 40 kg | ag.dji.com | |
| Sprinkler Model | LX8060SZ ×2 — rear nozzle distance 1570 mm | ag.dji.com | |
| Droplet Size | 50–500 μm | ag.dji.com | |
| Spray Width | 4–11 m — at a height of 3 m above the crops | ag.dji.com | |
| Delivery Pumps | 2 × impeller pump (magnetic drive), 0–12 L/min each | ag.dji.com | |
| Max Flow Rate | 24 L/min — four sprinklers; 16 L/min with two | ag.dji.com | |
| Spreading system | |||
| Spreading Tank Capacity | 75 L — internal load 50 kg | ag.dji.com | |
| Spread Width | 8 m | ag.dji.com | |
| Compatible Material Diameter | 0.5–5 mm dry granules | ag.dji.com | |
| Sensing | |||
| Radar Model | RD241608RF (forward), RD241608RB (rear) phased array | ag.dji.com | |
| Terrain Follow | Max slope 50° in mapping-free operation; altitude detection 1–50 m; stabilisation working range 1.5–30 m | ag.dji.com | |
| Obstacle Sensing Range | 1–50 m — 360° multidirectional; safety limit distance 2.5 m; works above 1.5 m at ≤10 m/s horizontal, ≤3 m/s vertical | ag.dji.com | |
| Radar Field Of View | Forward — 360° horizontal, ±45° vertical, ±45° upward cone; rear — 360° vertical, ±45° horizontal | ag.dji.com | |
| Binocular Vision | 0.5–29 m measurement range, FOV 90° horizontal / 106° vertical — effective sensing speed ≤10 m/s; needs adequate light and discernible surroundings | ag.dji.com | |
| Battery and charging | |||
| Battery | DB1560 Intelligent Flight Battery, 30000 mAh at 52.22 V — approx. 12.1 kg | ag.dji.com | |
| Battery Charge Time | 9–12 minutes per battery — from either the D12000iE generator or the C10000 power supply | ag.dji.com | |
| Generator | D12000iE multifunctional inverter generator, 12000 W engine, 30 L fuel tank — DC output 42–59.92 V / 9000 W; unleaded RON ≥91 with under 10% alcohol; approx. 500 ml/kWh | ag.dji.com | |
| Mains Power Supply | C10000 Intelligent Power Supply — 9000 W max at 220–240 VAC, 3000 W max at 100–120 VAC — 400×266×120 mm, approx. 11.4 kg; over-voltage, over-charge, under-voltage and over-temperature protection | ag.dji.com | |
| Remote controller | |||
| Remote Controller | RM700B, 7.02-inch 1920×1200 LCD at 1200 cd/m² | ag.dji.com | |
| Transmission Distance | 7 km (FCC), 5 km (SRRC), 4 km (MIC/CE) — unobstructed, interference-free, at 2.5 m altitude | ag.dji.com | |
| Controller Operating Frequency | 2.4000–2.4835 GHz, 5.725–5.850 GHz — Wi-Fi 6, Bluetooth 5.1; GNSS GPS + Galileo + BeiDou | ag.dji.com | |
| Controller Battery Runtime | 3 h 18 min internal; 2 h 42 min external — charges in 2 hours via 65 W USB-C with the controller powered off | ag.dji.com | |
| Controller Operating Temperature | -20 to 50 °C — charging 5 to 40 °C | ag.dji.com | |
| Relay | RL01-65 — 5 km (SRRC), 4 km (MIC/KCC/CE), 7 km (FCC), 4 h operating time, IP55 — 120×110×100 mm, ≤575 g, 6500 mAh, charges in 2 h 20 min | ag.dji.com | |
What these figures mean in practice
Our reading of the specifications above. These are not manufacturer claims — every number below is derived from the table, and the trade-offs are ours.
The tank empties faster than you would plan for
Forty litres at the full four-sprinkler rate of 24 L/min is dry in about one minute forty. Fit two sprinklers instead and the 16 L/min rate stretches that to roughly two and a half minutes. Either way the working day is set by refilling and battery swapping on the ground, not by anything the aircraft does in the air — which is why the charging figures matter as much as the flow rate, and why a second battery set is not really optional.
Charging is the real constraint, and it wants a generator
Each DB1560 pack holds 30 Ah at 52.22 V — a little over 1.5 kWh — and takes nine to twelve minutes to charge. Doing that in the field means the D12000iE generator and its 30 litres of unleaded. The C10000 mains supply reaches the same 9000 W only on a 220–240 V feed and drops to 3000 W on 100–120 V, so anyone costing this machine against North American single-phase power should price that difference in: it roughly triples the charge time.
Spray width is a range, not a number
The quoted 4–11 m is measured three metres above the crop. Treat the top of that range as a ceiling set by boom height and conditions rather than a working figure. Droplet size spans 50–500 μm, and the wide end of the swath is the fine end of the droplet spectrum — which is also the end that drifts. Maximum wind resistance is 6 m/s.
What the 92 kg and 103 kg figures assume
Both maximum takeoff weights are quoted at sea level, and density altitude reduces them, so an operator working elevated country is not flying to the numbers on the sheet. The airframe is 39.9 kg dry and 52 kg with a battery fitted, which leaves roughly 40 kg of spraying payload — matching the tank exactly, with nothing spare.
Our coverage of the Agras T50
News
Advisory circular changes for drone operators: compliance im
Regulations
CASA agricultural drone rules for farm operators
Guide
How to Read an Agricultural Spray Drone Spec Sheet
Regulations
FAA Part 137 Agricultural Drone Requirements
Guide
Drones in Irrigation and Water Management
Guide